Fee Schedule
Cost | |
---|---|
Replacement Key FOB | $25.00 |
Lockout - During Maintenance Hours (8AM-9AM and 6PM-12AM Mon-Fri and 8AM-12AM Sat/Sun) | $25.00 |
Lockout - After Hours (12AM-8AM) | $100.00 |
Lockout - During Office Hours (9AM-6PM Mon-Fri) | Free |
Cost | |
---|---|
Late Charge (After the 10th of the Month) | $35.00 |
NSF Fee-Returned Check | $45.00 |
Stop Payment Fee | $45.00 |
Cost | |
---|---|
Non-Refundable Move-In Fee (Weekdays) | $300.00 |
Refundable Move-In/Move-Out Deposit | $300.00 |
Non-Refundable In-Building Move Fee | $75.00 |
Non-Refundable Move-In Fee (Saturdays) | $500.00 |
Cost | |
---|---|
Allow Deliveries to a Unit | $25.00 |
Maintenance Work Order | $25.00 |
Completion of Condo Questionnaire | $125.00 |
Paid Assessment Letter (Sale of Unit or Refinance of Unit) | $125.00 |
Completion of the 22.1 Disclosure | $125.00 |
Rush Fee - Sales Docs (Less than 48 hrs) | $75.00 |
Cost | |
---|---|
Pet Registration (Per Dog or Cat) | $35.00 |
Cost | |
---|---|
Monthly Parking | $140.00 |
Motorcycle Monthly Parking | $60.00 |
Cost | |
---|---|
0-2 Hours | $10.00 |
2-4 Hours | $12.00 |
4-8 hours | $14.00 |
8-12 Hours | $18.00 |
12-24 Hours | $22.00 |
Cost | |
---|---|
Washers | $1.00 - $3.00 |
Dryers | $0.50 - $1.00 |